Carrie Underwood Fans

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

Hot Digital Tracks - SoundScan Week Ending September 11, 2011

Pi314CA

Active member
Selected country hot digital track sales - courtesy of post @Pulse. Perhaps some useful data for most country fans.

Hot Digital Tracks
SoundScan Week Ending September 11, 2011


Wks On 2Wks LW TW Artist Name Title TW % CHG LW Total
64 15 17 14 BAND PERRY*THE IF I DIE YOUNG 63204 -7 67708 3022490
14 20 26 22 PAISLEY*BRAD DUET WITH CARRIE REMIND ME 51066 -9 56167 905826
9 24 28 23 SHELTON*BLAKE GOD GAVE ME YOU 50960 3 49357 378195
22 22 21 25 OWEN*JAKE BAREFOOT BLUE JEAN NIGHT 48989 -21 62193 964452
19 26 30 29 LADY ANTEBELLUM JUST A KISS 45513 -2 46642 1372673
24 23 31 34 ALDEAN*JASON DIRT ROAD ANTHEM 41097 -10 45705 1694115
19 32 36 36 ATKINS*RODNEY TAKE A BACK ROAD 38021 -8 41189 533891
27 37 46 42 ELI YOUNG BAND CRAZY GIRL 34329 6 32427 838656
16 39 43 47 CHESNEY*KENNY FEAT. GRACE POTT YOU AND TEQUILA 32614 -3 33645 672022
19 28 39 49 BROWN*ZAC BAND FEAT. JIMMY BUF KNEE DEEP 30748 -22 39567 1158669
2 - 72 55 MCCREERY*SCOTTY THE TROUBLE WITH GIRLS 26787 12 23927 50714
9 54 66 56 RASCAL FLATTS FEAT. NATASHA BE EASY 26412 4 25461 245357
11 25 52 64 PISTOL ANNIES HELL ON HEELS 22884 -27 31208 241455
14 64 79 65 KEITH*TOBY MADE IN AMERICA 22882 4 22048 277336
11 166 168 71 STRAIT*GEORGE HERE FOR A GOOD TIME 21468 110 10234 183895
23 55 75 72 SHELTON*BLAKE HONEY BEE 21117 -8 22964 1493615
13 70 85 78 CURRINGTON*BILLY LOVE DONE GONE 19150 -5 20184 263542
45 72 94 87 ALDEAN*JASON & KELLY CLARKSON DON'T YOU WANNA STAY 17652 -3 18289 1664455
16 76 90 90 MCCREERY*SCOTTY I LOVE YOU THIS BIG 16876 -10 18803 582066
5 107 113 92 SWIFT*TAYLOR SPARKS FLY 16384 7 15362 383076
5 112 118 98 LAMBERT*MIRANDA BAGGAGE CLAIM 14515 1 14424 86042
8 89 112 99 URBAN*KEITH LONG HOT SUMMER 14426 -7 15573 163016
9 101 114 106 CAMPBELL*CRAIG FISH 13932 -9 15341 171283
4 91 141 108 LADY ANTEBELLUM WE OWNED THE NIGHT 13672 13 12046 101701
25 92 116 113 SWIFT*TAYLOR MEAN 13322 -11 14924 1103344
85 169 154 123 LADY ANTEBELLUM NEED YOU NOW 12279 8 11345 3315975
2 - 193 124 BAND PERRY*THE ALL YOUR LIFE 12134 36 8925 72746
8 191 167 133 HOLY*STEVE LOVE DON'T RUN 11459 12 10264 192953
22 82 120 138 BENTLEY*DIERKS AM I THE ONLY ONE 10939 -23 14277 444398
7 146 156 140 NIEMANN*JERROD ONE MORE DRINKIN' SONG 10692 -5 11264 118831
45 133 162 141 THOMPSON SQUARE ARE YOU GONNA KISS ME OR NOT 10688 -2 10919 1432667
7 153 164 153 DUNN*RONNIE COST OF LIVIN' 10052 -7 10797 115070
30 111 148 155 YOUNG*CHRIS TOMORROW 10046 -14 11726 776799
4 51 117 157 MCBRIDE*MARTINA I'M GONNA LOVE YOU THROUGH IT 9993 -32 14756 61481
52 147 169 158 EVANS*SARA LITTLE BIT STRONGER 9927 -3 10207 1147860
7 93 150 166 CHURCH*ERIC HOMEBOY 9496 -18 11579 137759
35 170 186 179 BROWN*ZAC BAND COLDER WEATHER 9015 -3 9255 1052511
14 171 194 190 ADKINS*TRACE JUST FISHIN' 8452 -5 8897 237592
29 156 183 194 BAND PERRY*THE YOU LIE 8236 -11 9305 753904
 

clh_hilary

New member
Thats the pop listeners for you.

Yea, but I mean, Taylor Swift sold a lot of albums...as did Lady GaGa. And Pop artists like Ke$ha, Katy Perry and Rihanna all cross a million copies easily...

"The Band Perry"'s sales is clearly basically only come from country sales, well, perhaps they're like the one-hit wonders for them, like Daniel Powter...
 
Top