Carrie Underwood Fans

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

Weekly album Sales, Blown Away Era, Week 28

JB172

New member
im shcked TS didnt manage to pass 200k almost, i guess this makes it official when i say that she only sells during debut hype and wares out pretty fast, SN i think lasted longer.

I am pretty sure that EVERY artist that there is would be very happy to sell just under 200k their third week out and have 1.7 million albums sold over those three weeks.
 

Pi314CA

Active member
Exact sales numbers:

26 UNDERWOOD*CARRIE BLOWN AWAY 17,462 -26 23,536 919,810

12 LITTLE BIG TOWN TORNADO 25,349 -14 29,471 348,267
21 BRYAN*LUKE TAILGATES & TANLINES 19,422 -20 24,182 1,549,272
30 HAYES*HUNTER HUNTER HAYES 15,553 2 15,305 344,367
36 BROWN*ZAC BAND UNCAGED 11,489 -3 11,833 594,303
59 LAMBERT*MIRANDA FOUR THE RECORD 6,761 -21 8,597 648,131
63 CHESNEY*KENNY WELCOME TO THE FISHBOWL 6,450 -27 8,845 502,692 (gets to Gold)
83 SHELTON*BLAKE RED RIVER BLUE 5,229 -38 8,395 797,161
90 ALDEAN*JASON MY KINDA PARTY 5,049 -12 5,760 2,803,811
122 BROWN*ZAC BAND FOUNDATION 3,877 -12 4,411 3,027,040
140 RASCAL FLATTS CHANGED 3,459 -2 3,541 397,497
152 SHELTON*BLAKE LOADED: THE BEST OF BLAKE SHEL 3,356 4 3,216 607,226
180 PISTOL ANNIES HELL ON HEELS 2,947 -26 4,008 407,636
194 BAND PERRY*THE BAND PERRY 2,758 -31 3,984 1,395,568
 
Top