Carrie Underwood Fans

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

Weekly Album Sales, Blown Away, Week 21

Manchs

New member
BABEL'S ON

Mumford & Sons Score Year's Biggest Debut; Green Day, No Doubt, Lupe Fiasco Follow

September 26, 2012

Their banjo keeps strumming, and now Mumford & Sons have the year's biggest chart debut.
The Glassnote Records folk-rockers' new album, Babel, will score a #1 album next week, with a total between 575-625k, besting Justin Bieber's previous best debut of 374k by what could be more than a quarter of a million units.

That's a lot of picking folks, based on one-day sales reports from music retailers both physical, but especially digital, which could amount to nearly three-quarters of the total.

Coming on the heels of front man Billie Joe Armstrong's iHeartRadio Music Festival outburst over the weekend and subsequent trip to rehab, the first of Green Day's three Reprise albums, Uno, will debut with between 150-175k, which supports the notion there is no such thing as bad publicity when it comes to selling records. Call it a punk marketing set-up.

Interscope's new No Doubt album, Push and Shove, the Orange County ska-popsters' first in a decade, will do a quite respectable 120-125k in first-week sales.

Atlantic hip-hop artist Lupe Fiasco's Food and Liquor II is on target for sales of between 85-95k.

Ultra's new release from electronic dance music icon Deadmau5, Album Title Goes Here, should do in the 40-50k range.

Album sales were up 6% vs. last week, up 3% vs. same week last year and down 5% year to date.

Track sales were up 3% vs. last week, up 13% vs. same week last year and up 6% year to date.

TEA sales were up 5% vs. last week, up 6% vs. same week last year and down 1.5% year to date.

And some people still doubted they would sell that much. But let's wait for the final numbers. :p
 

Manchs

New member
Their album is fantastic. I have been listening to it the last few days

I have listened to the title track and the lead single. Like what I have heard so far!

Wow 575-625k , is it my imagination or are people beginning to buy albums again?

Hum... I don't think so lol

Overall album sales in this past chart week (ending Sept. 9) totaled 5.42 million units, up 6% compared with the sum last week (5.11 million) and up 3% compared with the comparable sales week of 2011 (5.28 million). Year-to-date album sales stand at 212.72 million, down 5% compared with the same total at this point last year (222.93 million).
 

opry051008

New member
^^ I'm very happy to see someone other than Bieber and Madonna sitting atop the sales chart for the year. I wish Pink had been able to outsell Madonna.
 

judes

New member
Mumford and Sons got a big boost from Phillip Phillips "Home" as people posted it sounds like Mumford and Sons so those that liked it prob looked them up - they do draw huge and adoring crowds to their concerts
 

teesharky

Well-known member
Sweet! I love that she finally crossed 800k. She should scan 1 mill easily by the end of the Xmas holiday season, if not sooner.
 

opry051008

New member
2 Hunter Hayes Wanted 91,000 67,000 1,380,000


3 Carrie Underwood Blown Away 76,000 67,000 880,000

Makes me a little sad to know that Hunter missed out on having the number one single this week because of a song that was never even released for sale as a country single. :(

 

judes

New member
Makes me a little sad to know that Hunter missed out on having the number one single this week because of a song that was never even released for sale as a country single. :(



Are you talking about the ITunes chart country #1 single?
 

Pi314CA

Active member
Those numbers are already pretty close to last week. What I was saying is that HDD has to make those percentage increases according to their data, not SS data. HDD underestimated Carrie's numbers last week, saying she sold less than 14k, but she ended up selling about 1,5k more than what HDD said she would. That's why she had that increase, when she actually sold about the same as last week. I think she will remain stable because of those numbers, so SS official numbers shouldn't show a big increase, if at all. I would be here for HDD underestimating her again though! :)

Here are the SS official numbers for all country albums in this week's Billboard 200 chart:

No. of weeks, Label, Position 2 weeks ago, Position LW, Position TW, Artist, Album, Sales this week, Percent change, Sales last week, Total sales

2 CAPN 2 5 LITTLE BIG TOWN TORNADO 50,321 -55 112,758 163,200
1 MERN 11 CORBIN*EASTON ALL OVER THE ROAD 28,664 999 29 28,693
59 CAPN 20 26 26 BRYAN*LUKE TAILGATES & TANLINES 16,258 16 14,045 1,439,808
21 ARNV 5 24 28 UNDERWOOD*CARRIE BLOWN AWAY 15,543 3 15,074 809,351
61 CAPN 30 31 39 CHURCH*ERIC CHIEF 11,425 6 10,755 1,056,258
25 ATLG 37 41 40 HAYES*HUNTER HUNTER HAYES 11,419 51 7,547 255,602
11 ATLG 22 29 45 BROWN*ZAC BAND UNCAGED 10,268 -13 11,838 526,786
99 BBOW 44 45 59 ALDEAN*JASON MY KINDA PARTY 7,230 4 6,972 2,761,598
54 VALO 51 55 63 GILBERT*BRANTLEY HALFWAY TO HEAVEN 6,910 7 6,459 694,857
4 MCAN 50 56 67 TURNER*JOSH LIVE ACROSS AMERICA 6,495 1 6,429 27,717
14 BNA 41 50 70 CHESNEY*KENNY WELCOME TO THE FISHBOWL 6,169 -8 6,671 458,417
7 AVJZ 42 47 74 FORD*COLT DECLARATION OF INDEPENDENCE 5,833 -15 6,836 88,883
5 BBOW 47 57 83 LYNCH*DUSTIN DUSTIN LYNCH 5,388 -16 6,424 51,665
25 BGMA 77 85 87 RASCAL FLATTS CHANGED 4,993 12 4,461 370,848
22 CURB 72 76 97 BRICE*LEE HARD 2 LOVE 4,412 -9 4,859 220,189
54 CAPN 92 105 111 LADY ANTEBELLUM OWN THE NIGHT 3,871 4 3,740 1,725,686
22 MCAN 111 119 133 MOORE*KIP UP ALL NIGHT 3,361 -1 3,386 197,997
63 WAR 148 135 137 SHELTON*BLAKE RED RIVER BLUE 3,330 10 3,020 768,976
2 ARNV 53 138 BROOKS*KIX NEW TO THIS TOWN 3,307 -49 6,543 9,852
200 ATLG 95 128 139 BROWN*ZAC BAND FOUNDATION 3,281 4 3,152 3,004,824
100 BGMA 83 114 141 SWIFT*TAYLOR SPEAK NOW 3,246 -7 3,502 4,178,628
57 RCNA 119 130 144 PISTOL ANNIES HELL ON HEELS 3,219 3 3,131 387,470
26 MERN 82 116 148 RICHIE*LIONEL TUSKEGEE 3,172 -9 3,475 1,016,827
15 MCAN 113 134 153 TURNER*JOSH PUNCHING BAG 2,980 -4 3,092 140,113
16 CAPN 106 120 158 JACKSON*ALAN THIRTY MILES WEST 2,894 -14 3,379 220,463
105 ATLG 116 137 162 BROWN*ZAC BAND YOU GET WHAT YOU GIVE 2,852 -5 3,001 1,603,207
47 RCNA 126 158 163 LAMBERT*MIRANDA FOUR THE RECORD 2,775 4 2,658 620,143
25 CAPN 156 153 170 BRYAN*LUKE DOIN' MY THING 2,664 -1 2,695 750,185
24 RWNG 150 159 173 RAITT*BONNIE SLIPSTREAM 2,648 1 2,633 253,903
53 RCNA 145 167 177 OWEN*JAKE BAREFOOT BLUE JEAN NIGHT 2,606 3 2,521 335,895
102 R-RN 120 157 179 BAND PERRY*THE BAND PERRY 2,583 -3 2,667 1,376,712
6 VALO 174 168 184 MOORE*JUSTIN OUTLAWS LIKE ME 2,480 -0 2,486 452,179
6 BGMA 132 166 193 SWIFT*TAYLOR FEARLESS 2,384 -6 2,545 6,598,934
1 R-RN 196 FLORIDA GEORGIA LINE IT'Z JUST WHAT WE DO 2,321 13 2,056 25,300
 

PRGuy79

Well-known member
Here are the SS official numbers for all country albums in this week's Billboard 200 chart:

No. of weeks, Label, Position 2 weeks ago, Position LW, Position TW, Artist, Album, Sales this week, Percent change, Sales last week, Total sales

2 CAPN 2 5 LITTLE BIG TOWN TORNADO 50,321 -55 112,758 163,200
1 MERN 11 CORBIN*EASTON ALL OVER THE ROAD 28,664 999 29 28,693
59 CAPN 20 26 26 BRYAN*LUKE TAILGATES & TANLINES 16,258 16 14,045 1,439,808
21 ARNV 5 24 28 UNDERWOOD*CARRIE BLOWN AWAY 15,543 3 15,074 809,351
61 CAPN 30 31 39 CHURCH*ERIC CHIEF 11,425 6 10,755 1,056,258
25 ATLG 37 41 40 HAYES*HUNTER HUNTER HAYES 11,419 51 7,547 255,602
11 ATLG 22 29 45 BROWN*ZAC BAND UNCAGED 10,268 -13 11,838 526,786
99 BBOW 44 45 59 ALDEAN*JASON MY KINDA PARTY 7,230 4 6,972 2,761,598
54 VALO 51 55 63 GILBERT*BRANTLEY HALFWAY TO HEAVEN 6,910 7 6,459 694,857
4 MCAN 50 56 67 TURNER*JOSH LIVE ACROSS AMERICA 6,495 1 6,429 27,717
14 BNA 41 50 70 CHESNEY*KENNY WELCOME TO THE FISHBOWL 6,169 -8 6,671 458,417
7 AVJZ 42 47 74 FORD*COLT DECLARATION OF INDEPENDENCE 5,833 -15 6,836 88,883
5 BBOW 47 57 83 LYNCH*DUSTIN DUSTIN LYNCH 5,388 -16 6,424 51,665
25 BGMA 77 85 87 RASCAL FLATTS CHANGED 4,993 12 4,461 370,848
22 CURB 72 76 97 BRICE*LEE HARD 2 LOVE 4,412 -9 4,859 220,189
54 CAPN 92 105 111 LADY ANTEBELLUM OWN THE NIGHT 3,871 4 3,740 1,725,686
22 MCAN 111 119 133 MOORE*KIP UP ALL NIGHT 3,361 -1 3,386 197,997
63 WAR 148 135 137 SHELTON*BLAKE RED RIVER BLUE 3,330 10 3,020 768,976
2 ARNV 53 138 BROOKS*KIX NEW TO THIS TOWN 3,307 -49 6,543 9,852
200 ATLG 95 128 139 BROWN*ZAC BAND FOUNDATION 3,281 4 3,152 3,004,824
100 BGMA 83 114 141 SWIFT*TAYLOR SPEAK NOW 3,246 -7 3,502 4,178,628
57 RCNA 119 130 144 PISTOL ANNIES HELL ON HEELS 3,219 3 3,131 387,470
26 MERN 82 116 148 RICHIE*LIONEL TUSKEGEE 3,172 -9 3,475 1,016,827
15 MCAN 113 134 153 TURNER*JOSH PUNCHING BAG 2,980 -4 3,092 140,113
16 CAPN 106 120 158 JACKSON*ALAN THIRTY MILES WEST 2,894 -14 3,379 220,463
105 ATLG 116 137 162 BROWN*ZAC BAND YOU GET WHAT YOU GIVE 2,852 -5 3,001 1,603,207
47 RCNA 126 158 163 LAMBERT*MIRANDA FOUR THE RECORD 2,775 4 2,658 620,143
25 CAPN 156 153 170 BRYAN*LUKE DOIN' MY THING 2,664 -1 2,695 750,185
24 RWNG 150 159 173 RAITT*BONNIE SLIPSTREAM 2,648 1 2,633 253,903
53 RCNA 145 167 177 OWEN*JAKE BAREFOOT BLUE JEAN NIGHT 2,606 3 2,521 335,895
102 R-RN 120 157 179 BAND PERRY*THE BAND PERRY 2,583 -3 2,667 1,376,712
6 VALO 174 168 184 MOORE*JUSTIN OUTLAWS LIKE ME 2,480 -0 2,486 452,179
6 BGMA 132 166 193 SWIFT*TAYLOR FEARLESS 2,384 -6 2,545 6,598,934
1 R-RN 196 FLORIDA GEORGIA LINE IT'Z JUST WHAT WE DO 2,321 13 2,056 25,300

Thank you for this update! It is so good to see the official tally. I just love being over 800,000 sold. There is something about that threshold that makes us seem SO much closer to 1,000,000.
 

bearball49

New member
Okay, maybe they can include you (only you) in those non-public sales data reports!

I am with you on that. Any thread with numbers brings on way too much drama for someone having an awsome year. People need to chill and if they follow these numbers with a magnifying glass, they don't get to enjoy Carrie's incredible journey this year.
 
Top