Carrie Underwood Fans

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

Weekly Album Sales, Blown Away, Week 21

Manchs

New member
Here are the SS official numbers for all country albums in this week's Billboard 200 chart:

No. of weeks, Label, Position 2 weeks ago, Position LW, Position TW, Artist, Album, Sales this week, Percent change, Sales last week, Total sales

2 CAPN 2 5 LITTLE BIG TOWN TORNADO 50,321 -55 112,758 163,200
1 MERN 11 CORBIN*EASTON ALL OVER THE ROAD 28,664 999 29 28,693
59 CAPN 20 26 26 BRYAN*LUKE TAILGATES & TANLINES 16,258 16 14,045 1,439,808
21 ARNV 5 24 28 UNDERWOOD*CARRIE BLOWN AWAY 15,543 3 15,074 809,351
61 CAPN 30 31 39 CHURCH*ERIC CHIEF 11,425 6 10,755 1,056,258
25 ATLG 37 41 40 HAYES*HUNTER HUNTER HAYES 11,419 51 7,547 255,602
11 ATLG 22 29 45 BROWN*ZAC BAND UNCAGED 10,268 -13 11,838 526,786
99 BBOW 44 45 59 ALDEAN*JASON MY KINDA PARTY 7,230 4 6,972 2,761,598
54 VALO 51 55 63 GILBERT*BRANTLEY HALFWAY TO HEAVEN 6,910 7 6,459 694,857
4 MCAN 50 56 67 TURNER*JOSH LIVE ACROSS AMERICA 6,495 1 6,429 27,717
14 BNA 41 50 70 CHESNEY*KENNY WELCOME TO THE FISHBOWL 6,169 -8 6,671 458,417
7 AVJZ 42 47 74 FORD*COLT DECLARATION OF INDEPENDENCE 5,833 -15 6,836 88,883
5 BBOW 47 57 83 LYNCH*DUSTIN DUSTIN LYNCH 5,388 -16 6,424 51,665
25 BGMA 77 85 87 RASCAL FLATTS CHANGED 4,993 12 4,461 370,848
22 CURB 72 76 97 BRICE*LEE HARD 2 LOVE 4,412 -9 4,859 220,189
54 CAPN 92 105 111 LADY ANTEBELLUM OWN THE NIGHT 3,871 4 3,740 1,725,686
22 MCAN 111 119 133 MOORE*KIP UP ALL NIGHT 3,361 -1 3,386 197,997
63 WAR 148 135 137 SHELTON*BLAKE RED RIVER BLUE 3,330 10 3,020 768,976
2 ARNV 53 138 BROOKS*KIX NEW TO THIS TOWN 3,307 -49 6,543 9,852
200 ATLG 95 128 139 BROWN*ZAC BAND FOUNDATION 3,281 4 3,152 3,004,824
100 BGMA 83 114 141 SWIFT*TAYLOR SPEAK NOW 3,246 -7 3,502 4,178,628
57 RCNA 119 130 144 PISTOL ANNIES HELL ON HEELS 3,219 3 3,131 387,470
26 MERN 82 116 148 RICHIE*LIONEL TUSKEGEE 3,172 -9 3,475 1,016,827
15 MCAN 113 134 153 TURNER*JOSH PUNCHING BAG 2,980 -4 3,092 140,113
16 CAPN 106 120 158 JACKSON*ALAN THIRTY MILES WEST 2,894 -14 3,379 220,463
105 ATLG 116 137 162 BROWN*ZAC BAND YOU GET WHAT YOU GIVE 2,852 -5 3,001 1,603,207
47 RCNA 126 158 163 LAMBERT*MIRANDA FOUR THE RECORD 2,775 4 2,658 620,143
25 CAPN 156 153 170 BRYAN*LUKE DOIN' MY THING 2,664 -1 2,695 750,185
24 RWNG 150 159 173 RAITT*BONNIE SLIPSTREAM 2,648 1 2,633 253,903
53 RCNA 145 167 177 OWEN*JAKE BAREFOOT BLUE JEAN NIGHT 2,606 3 2,521 335,895
102 R-RN 120 157 179 BAND PERRY*THE BAND PERRY 2,583 -3 2,667 1,376,712
6 VALO 174 168 184 MOORE*JUSTIN OUTLAWS LIKE ME 2,480 -0 2,486 452,179
6 BGMA 132 166 193 SWIFT*TAYLOR FEARLESS 2,384 -6 2,545 6,598,934
1 R-RN 196 FLORIDA GEORGIA LINE IT'Z JUST WHAT WE DO 2,321 13 2,056 25,300

Thanks! Carrie is doing great :)

By the way, those are this week predictions. Nice sales for this week!


Mumford & Sons explode onto the chart next week with the second largest indie debut ever. Only The Eagles' 2007 Walmart exclusive, Long Road Out of Eden, scored a larger first week with 711k. Mumford will also hold the honor of this year's biggest debut, at least until Taylor Swift (10/22) and One Direction (11/13) hit the streets, both of which are expected to sell north of 600k. Mumford's total digital sales should exceed 400k, making it the second-largest first-week behind only Lady Gaga, whose 662k included 400k+ sales from Amazon MP3 at 99 cents. Here's how it looks headed into the weekend:

*Mumford & Sons Babel (Glassnote) 585-615k
*Green Day (Reprise) 150-170k
*No Doubt (Interscope) 120-125k
P!nk (RCA) 95-105k
*Lupe Fiasco (Atlantic) 85-90k
G.O.O.D. Music Cruel Summer (G.O.O.D./Def Jam/IDJ) 65-70k
*deadmau5 (Ultra) 55-60k
Dave Matthews Band (RCA) 40-45k
The Killers (Island/IDJ) 35-40k
Little Big Town (Capitol Nashville/EMI) 30-35k
Mumford & Sons Sigh No More (Glassnote) 27-30k
Avett Brothers (American/Republic) 24-27k
*As I Lay Dying (Metal Blade) 24-27k
Adele (XL/Columbia) 21-24k
Bob Dylan (Columbia) 21-24k
*Debuts (9/27p)
 
Top